Water Management
Ontario Water Management
To view the data, you will need a Portable Document Format (PDF) viewer. Click here to get Adobe Reader, a free PDF reader.
Abitibi River
Abitibi River System WMP
PDFLake Abitibi and Twin Falls – Elevation & Flow
PDFBlack River – Flow
PDFIroquois Falls – Elevation & Flow
PDFIsland Falls – Elevation & Flow
PDFSeine River
Raft Lake – Elevation & Flow
PDFCalm Lake – Elevation & Flow
PDFSturgeon Falls – Elevation & Flow
PDFSeine River System
WebsiteRainy-Namakan Basin
Water Body | Scheduled Date | Overflow (m³/s) | Elevation Change | Posted | |||
---|---|---|---|---|---|---|---|
(ISO 8601) | Previous | Upcoming | Change | Above Dam | Below Dam | (ISO 8601) | |
Rainy Lake | 2024-10-11 | 130 | 104 | -26 | Increase | Decrease | 2024-10-11 09:34 |
Rainy Lake | 2024-10-09 | 150 | 130 | -20 | Increase | Decrease | 2024-10-09 05:40 |
Rainy Lake | 2024-10-06 | 200 | 150 | -50 | Increase | Decrease | 2024-10-06 05:26 |
Namakan Lake | 2024-10-05 | 89 | 73 | -16 | Increase | Decrease | 2024-10-05 21:26 |
Rainy Lake | 2024-10-03 | 250 | 200 | -50 | Decrease | Decrease | 2024-10-03 06:19 |
Rainy Lake | 2024-09-22 | 200 | 250 | 50 | Decrease | Increase | 2024-09-22 09:28 |
Namakan Lake | 2024-09-20 | 83 | 101 | 18 | Decrease | Increase | 2024-09-20 18:12 |
Rainy Lake | 2024-09-18 | 150 | 200 | 50 | Decrease | Increase | 2024-09-18 06:16 |
Namakan Lake | 2024-09-14 | 98 | 81 | -17 | Increase | Decrease | 2024-09-15 10:16 |
Rainy Lake | 2024-09-12 | 200 | 150 | 50 | Increase | Decrease | 2024-09-12 05:11 |
Lake of the Woods
IJC Fact Sheets and Videos
Understanding Rainy River and Rainy Lake Outflows
VideoInternational Joint Commission (IJC)
Fact SheetRainy Lake and Namakan Lake are regulated by the International Joint Commission (IJC). Rainy Lake, Namakan Lake, The Seine River together with Lake of the Woods and many other water bodies form the Rainy-Lake of the Woods watershed. For information about how lake levels are controlled, please review these Fact Sheets provided by the IJC.