Water Management
Ontario Water Management
To view the data, you will need a Portable Document Format (PDF) viewer. Click here to get Adobe Reader, a free PDF reader.
Abitibi River
Abitibi River System WMP
PDFLake Abitibi and Twin Falls – Elevation & Flow
PDFBlack River – Flow
PDFIroquois Falls – Elevation & Flow
PDFIsland Falls – Elevation & Flow
PDFSeine River
Raft Lake – Elevation & Flow
PDFCalm Lake – Elevation & Flow
PDFSturgeon Falls – Elevation & Flow
PDFSeine River System
WebsiteRainy-Namakan Basin
Water Body | Scheduled Date | Overflow (m³/s) | Elevation Change | Posted | |||
---|---|---|---|---|---|---|---|
(ISO 8601) | Previous | Upcoming | Change | Above Dam | Below Dam | (ISO 8601) | |
Namakan Lake | 2024-11-30 | 46 | 32 | 14 | Decrease | Decrease | 2024-11-30 21:02 |
Rainy Lake | 2024-11-27 | 180 | 100 | 80 | Decrease | Decrease | 2024-11-27 05:11 |
Rainy Lake | 2024-11-26 | 250 | 180 | 70 | Steady | Decrease | 2024-11-26 05:17 |
Namakan Lake | 2024-11-24 | 81 | 48 | 33 | Increase | Decrease | 2024-11-24 21:37 |
Rainy Lake | 2024-11-21 | 180 | 250 | 70 | Decrease | Increase | 2024-11-21 07:05 |
Raft Lake | 2024-11-20 | 14 | 26 | 12 | Decrease | Increase | 2024-11-20 19:29 |
Namakan Lake | 2024-11-16 | 37 | 83 | 46 | Decrease | Increase | 2024-11-16 19:45 |
Rainy Lake | 2024-11-16 | 100 | 180 | 80 | Decrease | Increase | 2024-11-16 10:24 |
Namakan Lake | 2024-11-09 | 85 | 37 | -48 | Increase | Decrease | 2024-11-09 21:33 |
Rainy Lake | 2024-11-09 | 160 | 100 | 60 | Decrease | Decrease | 2024-11-09 05:33 |
Lake of the Woods
IJC Fact Sheets and Videos
Understanding Rainy River and Rainy Lake Outflows
VideoInternational Joint Commission (IJC)
Fact SheetRainy Lake and Namakan Lake are regulated by the International Joint Commission (IJC). Rainy Lake, Namakan Lake, The Seine River together with Lake of the Woods and many other water bodies form the Rainy-Lake of the Woods watershed. For information about how lake levels are controlled, please review these Fact Sheets provided by the IJC.